Capacity

Marquee SizeRecommended capacity
FeetMetres (approx)A - seated at round table of 10 with a reception area & dance floor B - reception area with room for some furniture and seating C - seated at chairs only (theatre style)
10 x 103.0 x 3.051015
20 x 106.0 x 3.0102030
30 x 109.1 x 3.0153045
40 x 1012.1 x 3.0204060
20 x 206.0 x 6.0204060
30 x 209.1 x 6.0306090
40 x 2012.1 x 6.04080120
50 x 2015.2 x 6.050100150
60 x 2018.2 x 6.060120180
30 x 309.1 x 9.15090140
40 x 3012.1 x 9.165120185
50 x 3015.2 x 9.180150235
60 x 3018.2 x 9.1100180290
70 x 3021.2 x 9.1120210335
80 x 3024.3 x 9.1140240385
90 x 3027.3 x 9.1160270430
40 x 4012.1 x 12.190160255
50 x 4015.1 x 12.1110200320
60 x 4018.2 x 12.1130240385
70 x 4021.2 x 12.1150280450
80 x 4024.3 x 12.1170320510
90 x 4027.3 x 12.1190360575
100 x 4030.3 x 12.1210400640
110 x 4033.4 x 12.1230440705
120 x 4036.9 x 12.1250480770
50 x 5015.0 x 15.0150280450
65 x 5020.0 x 15.0200380600
100 x 5030.0 x 15.0260500780
135 x 5040.0 x 15.0330630990
150 x 5045.0 x 15.04007801150
60 x 6018.0 x 18.0200400600
90 x 6027.0 x 18.0300600900
120 x 6036.0 x 18.04008001200
65 x 6520.0 x 20.0220400600
100 x 6530.0 x 20.0350630990

The above capacity figures and dimensions are approximate and strictly for guidance only.

Many other sizes of marquee available on request.


Copyright Four Seasons Marquees Limited 2007, 2008.
Marquees for hire, sale, weddings, corporate events and outside events.
TERMS OF BUSINESS | HEALTH AND SAFETY
Tel: 01420 488477, Fax: 01420 479722, Email: sales@FourSeasonsMarquees.co.uk